4 November - 8 December 2023 | £680 per week |
9 December - 22 December 2023 | £720 per week |
23 December - 5 January 2024 | £1,350 per week |
6 January - 9 February 2024 | £750 per week |
10 February - 23 February 2024 | £850 per week |
24 February - 22 March 2024 | £750 per week |
23 March - 12 April 2024 | £950 per week |
13 April - 17 May 2024 | £900 per week |
18 May - 24 May 2024 | £950 per week |
25 May - 31 May 2024 | £1,450 per week |
1 June - 21 June 2024 | £1,200 per week |
22 June - 28 June 2024 | £1,370 per week |
29 June - 5 July 2024 | £1,550 per week |
6 July - 12 July 2024 | £1,660 per week |
13 July - 23 August 2024 | £1,700 per week |
24 August - 30 August 2024 | £1,500 per week |
31 August - 6 September 2024 | £1,350 per week |
7 September - 20 September 2024 | £1,200 per week |
21 September - 4 October 2024 | £1,150 per week |
5 October - 18 October 2024 | £1,000 per week |
19 October - 1 November 2024 | £1,200 per week |
2 November - 6 December 2024 | £800 per week |
7 December - 20 December 2024 | £920 per week |
21 December - 5 January 2025 | £1,450 per week |
- Free WiFi. Electricity and central heating
included. (Our woodburner is out of action at the moment and has been replaced with an electric wood effect fire)
- Well behaved dogs with responsible owners
are welcome. There is a charge of £25.00 per dog, per week.
- Bookings run from 4.00 pm on the day of arrival. Guests are asked to vacate properties by 10.30 am on the day of departure.
- Out of season short breaks are often available for different periods. Short breaks may consist of up to 5 nights duration at 75% of the weekly tariff. Please ring for availability. Full payment must be sent for short breaks upon booking.
- If the cottage required has already been booked, discounts can sometimes be offered on a larger cottage. Please contact us for details.
|
Dates shown in red have already been booked.
|